HortiBase provides a range of compound granular fertilisers for incorporation as a base fertiliser in soilless composts and glasshouse soils. All fertilisers in the range contain readily available nutrients to give plants the best possible start. A range of analyses is available to meet the needs of a variety of crops and growing media types, including peat reduced and coir.
Product | Analysis (w/w) | Front Label |
---|---|---|
Peat Mix A Balanced formula for most crops in peat growing media | 14-16-18 +0.7MgO +TE | View |
Peat Mix B Higher potash level for potash demanding plants | 13-11-23 +1.5MgO +TE | View |
Peat Mix C Low N and high P for sensitive crops | 7-21-21 +4.0MgO +TE | View |
Coir Mix Contains no K, high P and strong Fe EDDHA to match the needs of plants growing in coir | 9-21-0 +4.8MgO +TE | View |
HortiBase Special Mixes
In addition to the above standard formulations, Hortifeeds is able to provide specially blended mixes to meet the needs of the varied peat-alternative substrates now in widespread use. Available with slow release N, raised P with K, Mg, Ca and traces adjusted to meet specific needs.
Application Rate
Product | Sensitive species | Normal species | Vigorous species | Use in combination with HortiBase CRF |
HortiBase Peat Mix A | 0.3 to 0.5 | 1.0 to1.5 | 1.5 to 1.75 | 1.0 |
HortiBase Peat Mix B | 0.3 to 0.5 | 1.0 to 1.5 | 1.5 to 1.75 | 1.0 |
HortiBase Peat Mix C | 0.5 to 0.8 | 1.0 to 1.5 | 1.5 to 1.75 | 0.5 |
HortiBase Coir Mix | 0.3 to 0.7 | 1.0 to 1.5 | 1.5 to 1.75 | 1.0 |
For sensitive species in combination with CRF, omit the HortiBase or use Mix C only.
Available Sizes
20Kg
25Kg
Need an SDS? Head over to 'contact us' and request one.