SummaryProduct Information
A comprehensive range of chelated/complexed trace elements to provide preventative, protective and curative effects. For use on a wide range of horticultural crops.
Further options are available on request, please ask your sales manager for further details
Element | Analysis(w/w) | Chelating Agent | Application Rate / ha* | Front Label |
---|---|---|---|---|
HortiChel Calcium | 6% | Lignosulphonate | 6 L in 600-to-1,000 litres | View |
HortiChel Magnesium | 5% | Ligno-sulphonate | 10 L in 600-to-1,000 litres | View |
HortiChel Iron | Fe = 9.8%, N = 9% | EDTA | 1 L in 600-to-1,000 litres | View |
HortiChel Iron DTPA | 7% | DTPA | 1 L in 600-to-1,000 litres | View |
HortiChel Manganese | 6% | Ligno-sulphonate | 4 L in 600-to-1,000 litres | View |
HortiChel Zinc | 6% | EDTA | 1 L in 600-to-1,000 litres | View |
HortiChel Boron | 15% | Ethanolamine | 2 L in 600-to-1,000 litres | View |
HortiChel Copper | 6.3% | EDTA | 2 L in 600-to-1,000 litres | View |
HortiChel CaB | Ca = 6%, B = 2% | Molasses | 6 L in 600-to-1,000 litres | View |
*Ask your Sales manager for crop specific applications
Available Sizes
10 Litre Bottle
200 Litre Drum
Need an SDS? Head over to 'contact us' and request one.